Focus on casework instead of booking calls. Our AI receptionist screens incoming leads, qualifies case types, performs preliminary checks, and schedules callback details.
Why speed-to-response determines which firm secures the client
| Intake Feature | ChatAllDay Legal Receptionist | Traditional Legal Assistant / Call Center |
|---|---|---|
| Intake Speed | 0 seconds (Immediate consultation booking) | Average 1 to 4 hours (missed client opportunities) |
| Conflict Screening | Auto check list validation on intake | Manual lookup on spreadsheet (delayed) |
| Information Accuracy | 100% transcript logging (Zero name errors) | Prone to writing issues & transcription errors |
| Answering Route | Option available (+0.99/3min) | Expensive call packages ($2.00+ / minute) |
| Night/Weekend Coverage | 24/7/365 active support | Offline (voicemail prompts only) |
Billed transparently based on your monthly minutes usage. No locked contracts.
Calculate your plan here ↓Calculate how much revenue your business could be losing from missed calls
| Subscription Plan (Website Voice & Text Widget) | Monthly Investment | Monthly Minute Allowance |
|---|---|---|
| Starter Plan | $59.00 / month | 100 base widget minutes per month |
| Growth Plan | $297.00 / month | 1,000 base widget minutes per month |
| Scale Plan | $699.00 / month | 4,000 base widget minutes per month |
Need our AI receptionist to answer your actual business phone number too? Toggle our telephony routing package directly inside your PWA dashboard settings.
SAMPLE TEMPLATES
Click any blueprint card to view its configuration and test its trained capabilities.
Have questions? We've got answers.
Enter your law firm website URL to customize your client intake demo